Error codes
LG error-code index
79 codesWhat the display is telling you, what usually causes it, and the first thing to check. Filter by appliance or type the code.
·Informational·User-fixable·Service call likely
Showing 79 / 79 codes
| Code | Meaning | First check | Procedure |
|---|---|---|---|
| OEWM | MeaningOutlet error: the machine could not empty the tub within the allowed drain window.User-fixable | First checkDrain pump filter behind the bottom access flap, then the drain hose for a kink or a high loop. | Open guide |
| IEWM | MeaningInlet error: the tub did not reach its target water level within roughly eight minutes.User-fixable | First checkBoth taps fully open, then the inlet screens inside the hose couplings at the machine. | Open guide |
| UEWM | MeaningUnbalanced load: the drum could not distribute the load evenly enough to spin.User-fixable | First checkRedistribute the washing by hand, then confirm all four feet are locked and the machine does not rock. | Open guide |
| dEWM | MeaningDoor error: the control never saw the door lock confirm before the cycle started.User-fixable | First checkPush the door firmly shut; check for laundry trapped in the seal and for a worn striker. | Open guide |
| dE1WM | MeaningDoor open error: the door switch reports the door as open during a cycle.User-fixable | First checkHinge sag: lift the door slightly while closing. If it latches, the hinge needs shimming. | Open guide |
| dE2WM | MeaningDoor lock circuit error: the lock assembly is not responding to the control board.Service call likely | First checkUnplug for five minutes to reset, then inspect the lock connector for heat damage. | Open guide |
| LEWM | MeaningLocked motor error: the rotor could not turn, or the Hall sensor lost track of it.Service call likely | First checkEmpty the drum and spin it by hand. Grinding or a hard stop points at bearings or a trapped item. | · |
| LE1WM | MeaningDrive motor lock: reported on Direct Drive platforms when the stator draws lock current.Service call likely | First checkCheck the rotor bolt torque and look for rotor-magnet debris on the stator windings. | · |
| FEWM | MeaningOverfill error: water rose past the safe level, so the machine cut the fill and drained.Service call likely | First checkA valve stuck open. Close the taps: if water keeps entering, replace the inlet valve. | · |
| PEWM | MeaningPressure-sensor error: the water-level sensor reads outside its valid range.Service call likely | First checkThe clear pressure hose from tub to sensor: blocked with detergent sludge, split, or blown off. | · |
| tEWM | MeaningThermistor error: the water temperature sensor is open or shorted.Service call likely | First checkSensor connector at the heater block, usually low on the tub behind the rear panel. | · |
| HEWM | MeaningHeater error: the wash water did not warm at the expected rate.Service call likely | First checkHeater element resistance (expect roughly 20–30 Ω cold) and its earth connection. | · |
| CEWM | MeaningCurrent error: the motor drew overcurrent and the inverter shut it down.Service call likely | First checkOverloading is the common cause. Halve the load and retry before suspecting the board. | · |
| PFWM | MeaningPower failure: mains was interrupted mid-cycle. The machine resumes where it stopped.Informational | First checkPress Start to continue. Repeat occurrences point at the outlet, not the machine. | · |
| AEWM | MeaningAuto-off / leak error: the base tray float has detected water under the machine.Service call likely | First checkTip the machine back onto a towel: a wet base tray confirms the leak before you chase it. | · |
| SEWM | MeaningStator / Hall-sensor error: rotor position feedback is missing.Service call likely | First checkThe three-wire Hall connector on the stator; corrosion here is common in humid rooms. | · |
| E6WM | MeaningClutch error on top-load platforms: the drive cannot engage or disengage the basket.Service call likely | First checkRotate the agitator by hand; free spin in both directions means a failed clutch assembly. | · |
| CLWM | MeaningChild lock is active, not a fault. The panel ignores every button except power.Informational | First checkHold the two buttons marked with the padlock icon for three seconds to clear it. | · |
| tCLWM | MeaningTub Clean reminder: a maintenance prompt after roughly 30 cycles, not a fault.Informational | First checkRun the Tub Clean cycle empty, then leave the door ajar to dry the seal. | · |
| d80DR | MeaningExhaust duct is about 80% restricted: the dryer is warning, not stopping.User-fixable | First checkLint screen first, then the flexible hose behind the machine: it crushes when pushed back. | Open guide |
| d90DR | MeaningExhaust duct is about 90% restricted. Drying times will have roughly doubled.User-fixable | First checkDisconnect the hose and run a two-minute air-fry cycle: strong airflow means the blockage is downstream. | Open guide |
| d95DR | MeaningExhaust duct is about 95% restricted. Stop using the dryer: this is the fire-risk threshold.User-fixable | First checkClear the full run from machine to wall cap, including the exterior flap. | Open guide |
| tE1DR | MeaningThermistor 1 error: the inlet/heater temperature sensor is out of range.Service call likely | First checkA restricted duct cooks this sensor. Clear airflow first, then measure the thermistor. | · |
| tE2DR | MeaningThermistor 2 error: the outlet/exhaust temperature sensor is open or shorted.Service call likely | First checkSensor connector at the blower housing; lint packs around it and pulls the terminal loose. | · |
| tE4DR | MeaningThermistor 4 error: the compressor-side sensor on heat-pump models is faulty.Service call likely | First checkClean the heat-exchanger fins behind the lower flap before condemning the sensor. | · |
| dEDR | MeaningDoor error: the drum door is not latching, or the switch has failed.User-fixable | First checkListen for the click as the door closes; no click means the strike plate has worn. | · |
| PSDR | MeaningPower supply error: the dryer saw a mains surge or a phase problem.Service call likely | First checkRemove extension leads and plug directly into the wall on its own circuit. | · |
| AEDR | MeaningAssembly / EEPROM communication error between the control and display boards.Service call likely | First checkUnplug for ten minutes. If it returns immediately, the main board needs replacing. | · |
| nPDR | MeaningNo power to the heater leg: one side of the 240 V supply is missing.Service call likely | First checkA tripped half of a double-pole breaker: the drum turns, the air stays cold. | · |
| F1DR | MeaningComponent fault reported by the main board: usually a relay stuck closed.Service call likely | First checkDoes the drum heat when the cycle is off? That confirms a welded heater relay: unplug it now. | · |
| OEDR | MeaningCondensate drain error on condenser and heat-pump dryers: the pump cannot clear the tray.User-fixable | First checkEmpty the water tank and clean its float; sludge on the float is the usual cause. | · |
| Er FSRF | MeaningFreezer sensor error: the freezer thermistor is open, shorted or disconnected.Service call likely | First checkIce build-up around the sensor pocket on the rear evaporator cover. | · |
| Er rSRF | MeaningFresh-food sensor error: the refrigerator compartment thermistor has failed.Service call likely | First checkSensor harness at the top-rear of the fresh-food liner, behind the light housing. | · |
| Er dSRF | MeaningDefrost sensor error: the sensor watching the evaporator is out of range.Service call likely | First checkPull the rear freezer panel: a solid block of ice on the evaporator confirms defrost failure. | · |
| Er dHRF | MeaningDefrost heater error: the evaporator did not warm during the defrost window.Service call likely | First checkHeater continuity behind the rear freezer panel, plus the thermal fuse clipped beside it. | Open guide |
| Er FFRF | MeaningFreezer fan error: the evaporator fan is not reaching its commanded speed.Service call likely | First checkIce around the fan blade jamming it. Melt it fully before you replace the motor. | Open guide |
| Er IFRF | MeaningIce-maker fan error: the fan feeding the ice compartment is blocked or failed.Service call likely | First checkRemove the ice bin and check for a frozen clump against the fan grille. | · |
| Er CFRF | MeaningCondenser fan error: the fan beside the compressor is stalled.Service call likely | First checkDust mat on the condenser coil at the back or underneath. Vacuum it and retest. | · |
| Er CORF | MeaningCommunication error between the main board and the door display.Service call likely | First checkThe harness in the top hinge: repeated door swings fatigue it until a strand breaks. | · |
| Er ISRF | MeaningIce-maker sensor error: the ice level or temperature sensor is faulty.Service call likely | First checkWipe the infrared emitter/receiver windows on the bin walls, frost blinds them. | · |
| Er gFRF | MeaningFlow-sensor error: the water line is not delivering the expected flow.User-fixable | First checkSupply valve fully open and the filter within its 6-month life. Clogged filters trigger this first. | · |
| Er 1FRF | MeaningIce-maker fan / ice-room circulation error on InstaView platforms.Service call likely | First checkForce a defrost of the ice room, then confirm the duct flap moves freely. | · |
| Er HSRF | MeaningHumidity-sensor error: reported by models with a crisper humidity control.Service call likely | First checkThe sensor sits in the fresh-food ceiling module; condensation on it can cause false readings. | · |
| OF FRF | MeaningDemo / showroom mode is on: the lights and display work but nothing cools. Not a fault.Informational | First checkHold Ice Plus (or Refrigerator) and Freezer together for five seconds to exit demo mode. | · |
| AEDW | MeaningAqua error: the base float has detected a leak and the machine locked out.Service call likely | First checkTip the machine back 45°: any water that runs out confirms the base tray is wet. | Open guide |
| IEDW | MeaningInlet error: the tub did not fill to level in the allowed time.User-fixable | First checkSupply tap under the sink, then the mesh filter inside the inlet valve coupling. | · |
| OEDW | MeaningDrain error: standing water remains at the end of the drain phase.User-fixable | First checkThe sump filter stack, then the sink-waste spigot, new dishwashers often meet an unpunched knockout. | · |
| FEDW | MeaningOverfill error: water level exceeded the safe maximum.Service call likely | First checkInlet valve stuck open: close the tap and see whether the tub keeps filling. | · |
| HEDW | MeaningHeater error: the wash water did not reach temperature in time.Service call likely | First checkLimescale on the flow-through heater; in hard-water areas this is the first suspect. | · |
| tEDW | MeaningThermistor error: the temperature sensor reads outside its valid band.Service call likely | First checkSensor is on the sump housing; check its connector for water tracking. | · |
| LEDW | MeaningMotor lock error: the wash pump cannot turn.Service call likely | First checkGlass shards or a fruit stone in the sump jamming the impeller. | · |
| nEDW | MeaningVario / diverter motor error: the valve that alternates spray arms is stuck.Service call likely | First checkListen during fill: a healthy diverter clicks as it steps between positions. | · |
| bEDW | MeaningButton error: a touch key is reading as held down.User-fixable | First checkDry the control panel thoroughly; steam behind the membrane causes phantom presses. | · |
| CEDW | MeaningCommunication or overcurrent error on the wash-motor circuit.Service call likely | First checkUnplug for five minutes; if it reappears within one cycle, the board is the suspect. | · |
| CH01AC | MeaningIndoor room-temperature sensor is open or shorted.Service call likely | First checkSensor clip behind the front grille; it pops out during filter cleaning and gets left loose. | · |
| CH02AC | MeaningIndoor pipe inlet sensor fault.Service call likely | First checkThe sensor bulb should be clipped tight to the copper, not dangling in air. | · |
| CH04AC | MeaningDrain pump / float switch tripped: condensate is not leaving the indoor unit.User-fixable | First checkBlow through the condensate line outdoors; biofilm blocks it every couple of seasons. | · |
| CH05AC | MeaningCommunication error between indoor and outdoor units.Service call likely | First checkInterconnect terminal block at the outdoor unit, loose or corroded wire 3 is the classic cause. | Open guide |
| CH06AC | MeaningIndoor pipe outlet sensor fault.Service call likely | First checkCompare both pipe sensors cold: matching resistance rules the pair out. | · |
| CH09AC | MeaningIndoor unit EEPROM error.Service call likely | First checkPower-cycle at the isolator for two minutes. Persisting means the indoor PCB needs replacing. | · |
| CH10AC | MeaningIndoor BLDC fan motor locked.Service call likely | First checkSpin the barrel fan by hand: dust cake on the blades adds enough drag to trip this. | · |
| CH21AC | MeaningOutdoor IPM fault: inverter power module overcurrent.Service call likely | First checkClear the condenser coil and confirm the outdoor fan spins freely before any board work. | · |
| CH22AC | MeaningOutdoor high current (CT2): the compressor is drawing too much.Service call likely | First checkRestricted airflow or overcharge. Check the coil, the fan and the ambient temperature first. | · |
| CH23AC | MeaningDC link low voltage at the outdoor inverter.Service call likely | First checkSupply voltage under load at the outdoor terminal, long thin runs sag here. | · |
| CH26AC | MeaningDC compressor position error: the compressor will not start.Service call likely | First checkCompressor winding resistance and the three-phase plug seating at the inverter. | · |
| CH32AC | MeaningDischarge pipe temperature too high.Service call likely | First checkUsually undercharge or a restriction. Do not top up refrigerant without finding the leak. | · |
| CH41AC | MeaningCompressor discharge temperature sensor fault.Service call likely | First checkSensor pocket on the discharge line: heat cycling works the clip loose. | · |
| CH44AC | MeaningOutdoor air temperature sensor fault.Service call likely | First checkSensor sits behind the outdoor grille; insects nest around it and crush the lead. | · |
| CH53AC | MeaningCommunication error, indoor unit to outdoor unit signal line.Service call likely | First checkInterconnect cable run: staples through the sheath and shared conduit with mains both cause this. | Open guide |
| CH60AC | MeaningOutdoor unit EEPROM error.Service call likely | First checkIsolate for five minutes. If it returns, the outdoor PCB has lost its calibration data. | · |
| F1OV | MeaningOven temperature sensor open: the control has lost its feedback.Service call likely | First checkSensor resistance at room temperature: roughly 1,080 Ω is healthy on most LG ovens. | · |
| F3OV | MeaningOven temperature sensor shorted.Service call likely | First checkCheck where the sensor lead passes the liner: a pinched lead shorts against the case. | · |
| F9OV | MeaningOven did not reach temperature: heating or ignition failure.Service call likely | First checkGas models: watch the igniter glow. If it glows but never lights, the igniter is weak. | · |
| F11OV | MeaningStuck key: the touch panel reports a button held down.User-fixable | First checkClean around every key and let the panel cool; heat swell from the door vent causes it. | · |
| LOCOV | MeaningControl lock is engaged, not a fault.Informational | First checkHold the Lock (or Clear/Off) key for three seconds to release. | · |
| F1MW | MeaningThermistor / sensor error on the cavity temperature probe.Service call likely | First checkLet it cool fully: an over-temperature trip after long use reads the same way. | · |
| F3MW | MeaningHumidity sensor error on sensor-cook models.Service call likely | First checkClean the sensor vent inside the cavity ceiling; grease film blinds it. | · |
| F5MW | MeaningDoor sensing error: the interlock switches disagree about the door state.Service call likely | First checkDoor alignment. Never defeat an interlock: the monitor switch will blow the line fuse by design. | · |
| SEMW | MeaningStuck key error on the membrane keypad.User-fixable | First checkUnplug for two minutes, then press each key once to find the one that does not click back. | · |
No code matches that search.
Codes vary by model year and platform. Always confirm against the manual for your exact model number before ordering parts.